What Trading Plans Does FXIFY Futures Offer?
Updated on September 28, 2026
FXIFY Futures™ offers two distinct trading programs designed to suit different trader needs, levels of experience, and risk appetites: the Flex Plan and the Direct Plan.
Each program provides unique benefits, account sizes, and trading rules to help you achieve your trading goals. Below is a breakdown of each program.
| Feature | Flex Plan | Direct Plan |
|---|---|---|
| Account Type | One-step Evaluation | Direct Simulated Live Funding |
| Account Sizes | $50,000, $100,000, $150,000 | $25,000, $50,000, $100,000, $150,000 |
| Fee Range | $50,000: $179 $100,000: $299 $150,000: $449 One-time fee | $25,000: $395 $50,000: $579 $100,000: $779 $150,000: $959 One-time fee |
| Daily Loss Limit | $50,000: $1,000 (2%) $100,000: $2,000 (2%) $150,000: $3,000 (2%) | $25,000: None $50,000: $1,000 (2%) $100,000: $2,000 (2%) $150,000: $2,500 (1.7%) |
| Max Loss Limit | $50,000: $1,750 (3.5%) $100,000: $3,250 (3.25%) $150,000: $4,500 (3%) | $25,000: $1,000 (4%) $50,000: $1,750 (3.5%) $100,000: $3,250 (3.25%) $150,000: $4,500 (3%) |
| Position Limits | $50,000: 3 Minis/ 30 Micros $100,000: 6 Mini/ 60 Micros $150,000: 10 minis/100 micros | $25,000: 2 minis/ 20 Micros $50,000: 3 Minis/ 30 Micros $100,000: 6 Mini/ 60 Micros Contracts $150,000: 10 minis/100 micros |
| Consistency Rule | Applied to both Evaluation and Funded stages: – Evaluation: 50% – Funded: 40% | 25% consistency rule |
| Reset Option | Available (fee applies) | Not available |
| Max Accounts Allowed | 5 across Evaluation + Funded | 5 across Evaluation + Funded |
| Payout Frequency | Every 5 winning days | Any time |
| Minimum Payout | $50,000: $500 $100,000: $1,000 $150,000: $1,500 | $500 |
| Payout Caps | $50,000: 50% of total earnings, capped at $2,000 $100,000: 50% of total earnings, capped at $2,500 $150,000: 50% of total earnings, capped at $3,000 | $25,000: $1,000 $50,000: $2,000 $100,000: $3,000 $150,000: $3,500 |
| Best For | Beginners building discipline | Traders wanting immediate funded access |
Note: When purchasing multiple accounts simultaneously, additional tier discounts apply across up to 5 accounts max:
- Flex Accounts: Account 1 (40%–45% off), Accounts 2–3 (50% off), Accounts 4–5 (55% off).
- Direct Accounts: Account 1 (40%–45% off), Account 2 (45% off), Accounts 3–4 (50% off), Account 5 (55% off).